Data
Location: Observatoire Sirene (Lagarde d'Apt)
Last value | Trend |
---|---|
0.47 | Overcast |
Date | Sky | Sensor | Diff. | Amb. |
---|---|---|---|---|
2021-01-21 16:05 | 4.53 | 4.83 | 0.47 | 5.00 |
Time span | Sky | Sensor | Diff. | Amb. |
---|---|---|---|---|
11 h → 12 h | 3.65 | 3.92 | 0.23 | 3.88 |
12 h → 13 h | 3.99 | 4.29 | 0.21 | 4.20 |
13 h → 14 h | 4.36 | 4.66 | 0.19 | 4.56 |
14 h → 15 h | 4.49 | 4.83 | 0.31 | 4.80 |
15 h → 16 h | 4.54 | 4.85 | 0.41 | 4.94 |
16 h → 17 h | 4.50 | 4.84 | 0.43 | 4.93 |
Graph

Download
Last data file
Last Boltwood data file
Graph file
Acquisition log